| Basic Parameters |
|
| Version: 20250520 | Traveler PHEV |
| Model | Flagship Edition |
| Version | 6-Seater Longitudinal Bed |
| Market Guide Price (CNY): | 557000 |
| Basic Parameters |
|
| Chassis | SAIC Maxus New Journey PHEV |
| Length (mm) | 5940 |
| Width (mm) | 2110 |
| Height (mm) | 2770 |
| Wheelbase (mm) | 3760 |
| Emission Standard | China VI-b |
| Engine Type | Diesel Hybrid (Plug-in) |
| Engine Displacement (ml) | 1996 |
| Engine Rated Power (kW/rpm) | 130 |
| Engine Max Torque (Nm/rpm) | 420 |
| Drive Motor Power (kW) | 150 |
| Transmission | SAIC Gear Hybrid Transmission |
| Drive Type | Front-engine, Rear-wheel Drive |
| Max Speed (km/h) | 160 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 90 |
| Braking System | Front/Rear Disc + ESP + EBA + HHC |
| Suspension System | Front Independent + Rear Non-independent (3-leaf Spring) |
| Tire Size | 235/65R16LT |
| Seating Capacity | 6 |
| Bed Capacity | 2 |
| Chassis Configurations |
|
| Electric Sliding Door | ● |
| Manual Sliding Door | ● |
| Exterior: Moonlight White | ● |
| Exterior: Obsidian Black | ● |
| Exterior: Mica Blue | ● |
| Traffic Jam Assist & Highway Cruise Control | ● |
| Automatic Emergency Braking (AEB) | ● |
| Lane Departure Warning with Assist | ● |
| Blind Spot Detection (BSD + DOW) | ● |
| Lane Change Assist | ● |
| Heated Steering Wheel | ● |
| Rear Single Tire | ● |
| Wheel Rim: Aluminum Alloy 6.5Jx16 | ● |
| Aluminum Wheel Cover | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| Electronic Parking Brake | ● |
| Heated Power Side Mirrors | ● |
| Electric Side Step | ● |
| LED Headlights | ● |
| LED Taillights | ● |
| Daytime Running Lights | ● |
| 360 HD Panoramic Camera (960P) | ● |
| Keyless Entry & Start System | ● |
| Automatic Rain-Sensing Wipers | ● |
| 2 Smart Keys | ● |
| Living Quarters |
|
| Interior Style: Futuristic Luxury | ● |
| Exterior Decal: Gold (Bound to Obsidian Black) | ● |
| Exterior Decal: Tech | ● |
| Exterior Decal: Classic | ● |
| Ventilated/Heated/Massage Front Seats | ● |
| Front Seat Type | Multi-function Luxury Forward-facing Dual Row |
| Aviation Seats |
|
| Child Seat Anchors (Rear Seats) | ● |
| Table Type | Folding Table |
| Front Window Curtains | ● |
| Anti-Mosquito Screen Door | ● |
| Seat-to-Bed Conversion | / |
| Three-Section Sliding Window (with Shade & Screen) | ● |
| Bathroom |
|
| Integrated Bathroom | ● |
| Cassette Toilet | ● |
| Shower Faucet | ● |
| Exhaust Fan | ● |
| Anti-Slip Shower Tray | ● |
| Washing Machine | / |
| Bathroom Heating Vent | ● |
| Clothes Drying Rod | ● |
| Kitchen |
|
| Integrated Cabinet (with Drawers) | ● |
| 50L Refrigerator | ● |
| Integrated Sink | ● |
| Induction Cooktop | ● |
| Microwave | ● |
| Smoke Alarm | ● |
| Faucet | ● |
| Fixed Side Window (with Shade & Screen) | ● |
| Bedroom |
|
| Bed Type | Longitudinal Bed |
| Electric Hanging Bed | ● |
| Includes Mattress | ● |
| Rear Curtains (with Screen) | ● |
| Side Window Type | Sliding Window (with Shade & Screen) |
| Fixed Bonded Window (with Shade) | ● |
| Motion-Activated Light |
|
| Water & Electrical |
|
| 6kW Discharge Inverter (Non-Charging) | ● |
| DC12V LiFePO4 Battery (5kWh) | ● |
| Smart Touch Control System (12.3' Display) | ● |
| Multi-function AC Charging Port (with DC Fast Charging) | ● |
| External Power Take-Off Kit | ● |
| External Water Take-Off Kit | ● |
| Full Vehicle Lighting System | ● |
| Touch Switches & Outlets | ● |
| Water Pump | ● |
| Electric Drain Valve | ● |
| External Water Port | ● |
| Heated/Anti-Freeze Water Tank | ● |
| Non-Heated Water Tank | ● |
| External Power Port | ● |
| Pre-Filter + Water Purifier | ● |
| Without Pre-Filter + Water Purifier | ● |
| Fresh Water Tank Capacity (L) | 150 |
| Gray Water Tank Capacity (L) | 50 |
| Gravity Fill Port + Electric Water Pump |
|
| Accessories |
|
| Fuel Heating System (5KW) | ● |
| Fuel Heating System (9KW) | ● |
| Manual Awning | ● |
| Without Roof Solar Panels | ● |
| Roof Solar Panels (400W) | ● |
| Rear Compartment Soundproofing & Insulation | ● |
| Driver Cabin Carpet | ● |
| Chassis-Linked Air Conditioning | ● |
| Voice Control System | ● |
| Security System | ● |
| Rearview Streaming Mirror | ● |
| External Cartridge Stove | / |
| External Diesel Stove | ● |
| Driver Cabin Privacy Curtain | ● |
| Living Area Brand Speakers (x4) | ● |
| 22' Smart TV | ● |
| Notes: |
|
| 1. Standard : Optional /: Not equipped |
| 2. Images and specifications are for reference only; actual product may vary. |